Lincs Championship Grid & Standings – Bangers

Oct 31st, 2017
2211 Views

This is the GRID ORDER for Lincs Championship for the 1800 Bangers on the 4th November

grid – car #
1 – 835
2 – 312
3 – 171
4 – 240
5 – 360
6 – 43
7 – 59
8 – 393
9 – 828
10 – 92
11 – 311
12 – 851
13 – 666
14 – 830
15 – 294
16 – 886
17 – 107
18 – 410
19 – 560
20 – 31
21 – 278
22 – 108
23 – 411
24 – 388
25 – 333
26 – 127
27 – 421
28 – 28
29 – 206
30 – 34

The final points for 1800 Bangers 2017
CONGRATULATIONS Jamie Hughes!

position – race number – points
1 – 835 – 179
2 – 312 – 104
3 – 171 – 95
4 – 240 – 94
5 – 360 – 55
6 – 43 – 54
7 – 59 – 44
8 – 393 – 32
8 – 828 – 32
10 – 92 – 30
11 – 311 – 29
12 – 851 – 25
13 – 666 – 24
14 – 830 – 20
15 – 294 – 18
15 – 886 – 18
15 – 107 – 18
18 – 410 – 17
18 – 560 – 17
20 – 31 – 16
20 – 278 – 16
20 – 108 – 16
23 – 411 – 15
24 – 388 – 14
24 – 333 – 14
24 – 127 – 14
24 – 421 – 14
28 – 28 – 13
28 – 206 – 13
30 – 34 – 12
30 – 26 – 12
32 – 401 – 10
32 – 119 – 10
34 – 923 – 9
34 – 13 – 9
34 – 69 – 9
34 – 34 – 9
34 – 715 – 9
34 – 313 – 9
40 – 178 – 8
40 – 516 – 8
40 – 248 – 8
40 – 151 – 8
40 – 116 – 8
45 – 243 – 7
45 – 777 – 7
45 – 180 – 7
45 – 710 – 7
45 – 214 – 7
45 – 141 – 7
45 – 19 – 7
45 – 328 – 7
45 – 137 – 7
54 – 246 – 6
54 – 202 – 6
54 – 93 – 6
54 – 604 – 6
54 – 36 – 6
54 – 77 – 6
60 – 359 – 5
60 – 35 – 5
60 – 517 – 5
60 – 519 – 5
64 – 44 – 4
64 – 17 – 4
64 – 298 – 4
64 – 711 – 4
64 – 8 – 4
64 – 27 – 4
70 – 783 – 3
70 – 469 – 3
70 – 257 – 3
70 – 928 – 3
74 – 403 – 2
74 – 33 – 2
74 – 101 – 2
77 – 117 – 1

© 2008 - 2024 Scunthorpe Speedway